<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AurStaff Blog: Employment &#38; Staffing Solutions – Technical, Industrial, Engineering. &#187; Industrial</title>
	<atom:link href="http://www.aurstaff.com/blog/category/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurstaff.com/blog</link>
	<description>Employment &#38; Staffing Solutions - Technical, Industrial, Engineering</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>C&amp;A Named Among Best Places to Work</title>
		<link>http://www.aurstaff.com/blog/2010/03/02/ca-named-among-best-places-to-work/</link>
		<comments>http://www.aurstaff.com/blog/2010/03/02/ca-named-among-best-places-to-work/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Best Places to Work]]></category>
		<category><![CDATA[Omaha awards]]></category>
		<category><![CDATA[Omaha Chamber Award]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=91</guid>
		<description><![CDATA[We've just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. 

This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&#38;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. </p>
<p><img class="alignright size-full wp-image-94" src="http://www.aurstaff.com/blog/wp-content/uploads/2010/03/08BestPlaces1.gif" alt="Best Places to Work logo" width="225" height="91" />This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&amp;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.</p>
<p>At C&amp;A, our mission is to be the staffing provider and employer of choice by helping people and companies achieve their goals.  We’re proud to once again be a recipient of this significant honor.  And, we know that it’s due to our outstanding employees that C&amp;A has become the great organization that it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2010/03/02/ca-named-among-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you can say no</title>
		<link>http://www.aurstaff.com/blog/2009/12/15/yes-you-can-say-no/</link>
		<comments>http://www.aurstaff.com/blog/2009/12/15/yes-you-can-say-no/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=73</guid>
		<description><![CDATA[When you’re feeling pulled in too many directions at once, one obvious solution is to stop saying “yes” to every request you receive. But it can be tough, especially if you’ve built your reputation on being a “can-do” sort of worker.]]></description>
			<content:encoded><![CDATA[<p>When you’re feeling pulled in too many directions at once, one obvious solution is to stop saying “yes” to every request you receive. But it can be tough, especially if you’ve built your reputation on being a “can-do” sort of worker.</p>
<p>Here’s how to break the cycle without compromising your career prospects:<br />
<strong>• Examine your attitude. </strong>What are you afraid of when you say no? The answer will help you understand what drives you: the approval of others, the desire to prove yourself, the need for control, or whatever. Once that’s clear in your mind, you’ll be able to set priorities more effectively. What kind of control do you really have, if you’re too busy to get things done?</p>
<p><strong>• Discipline yourself. </strong>As with any other habit, resisting the urge to say yes calls for self-discipline and control. Teach yourself to pause before answering a request. Remember that you have other responsibilities. Think through the implications of a positive response before committing yourself.</p>
<p><strong>• Offer an alternative. </strong>Instead of saying no outright, make some kind of counteroffer: “I can’t lead that task force, but I’d be happy to look at the final report before you submit it.” This lets you contribute without tying your hands.</p>
<p><strong>• Negotiate. </strong>See whether you can delegate or eliminate something from your to-do list in exchange for saying yes. You’ll free up some time, and the other person will realize just how much you’ve got on your plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/12/15/yes-you-can-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ask the right question</title>
		<link>http://www.aurstaff.com/blog/2009/12/02/how-to-ask-the-right-question/</link>
		<comments>http://www.aurstaff.com/blog/2009/12/02/how-to-ask-the-right-question/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:29:23 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[management resources]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=64</guid>
		<description><![CDATA[No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  ]]></description>
			<content:encoded><![CDATA[<p>No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  </p>
<p><strong>Choose from among these categories:<br />
</strong><strong>• Factual. </strong>“What did you have for lunch?” or, “What is 357 times 62?” Some questions have only one correct answer &#8212; truth that can be objectively confirmed.</p>
<p><strong>• Interpretive. </strong>“What does that painting look like?” Even if a question has more than one correct answer (“A blue cow,” or “a blue dog”), an interpretive question calls for evidence, some kind of supporting material that others can validate.</p>
<p><strong>• Evaluative. </strong>“Do you like eggplant parmigiana?” Questions regard­ing opinions or beliefs have no correct or incorrect answer, but they can tell you a lot about the other person’s point of view.</p>
<p><strong>• Empowering. </strong>“What would you do about Sarah’s problem?” Sometimes you want to urge someone to action, without directly telling him or her what to do. In these cases, ask ques­tions to show you’re interested in the other person’s ideas and trust his or her judgment.</p>
<p><strong>• Broad vs. focused. </strong>The questions above can be asked in different ways, depending on whether you want a lot of information or a single answer: “How many different animals could that painting look like?” vs. “What specific animal do you see?” Think before you ask, so you don’t have to backtrack.</p>
<p><strong>• Follow-up. </strong>“What do you mean by that?” This is one of the best questions you can ask in almost any category, because it invites the other person to think more deeply and share more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/12/02/how-to-ask-the-right-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp out foot problems!</title>
		<link>http://www.aurstaff.com/blog/2009/12/02/stamp-out-foot-problems/</link>
		<comments>http://www.aurstaff.com/blog/2009/12/02/stamp-out-foot-problems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=61</guid>
		<description><![CDATA[Anyone who works in the industrial, technical, or engineering fields knows that when your feet hurt, working is not easy. As professionals who spend a lot of time on their feet, these individuals know the importance of  taking special care to protect their feet at work. An injured foot, or any foot-related problem, can cause discomfort, pain, and fatigue -- and when you’re tired, you’re more prone to accidents. So take these “safety steps” toward healthy feet:]]></description>
			<content:encoded><![CDATA[<p>Anyone who works in the industrial, technical, or engineering fields knows that when your feet hurt, working is not easy. As professionals who spend a lot of time on their feet, these individuals know the importance of  taking special care to protect their feet at work. An injured foot, or any foot-related problem, can cause discomfort, pain, and fatigue &#8212; and when you’re tired, you’re more prone to accidents. So take these “safety steps” toward healthy feet:</p>
<p><strong>• Know the hazards. </strong>Different workspaces have different hazards. Make sure you know where the danger zones are—from cords that run across the office floor to other objects you could trip over.</p>
<p><strong>• Use shock-absorbing insoles. </strong>This is especially important if you do a lot of walking or standing on hard floors at work.</p>
<p><strong>• Wear the right shoes. </strong>When it comes to feet, choose comfort over fashion. Safe shoes have an inner side that’s straight from the heel to the end of the big toe. They should grip the heel firmly, allow you to move your toes, and have a low, wide-based heel.</p>
<p><strong>• Buy with care. </strong>At the store, measure both your feet, as they’re frequently different sizes. Get shoes that fit the larger foot. Try on and buy shoes late in the afternoon when your feet will be their largest, especially if you’ve stood on or walked on them throughout the day. And buy a shoe that really fits—don’t assume a tight shoe will stretch in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/12/02/stamp-out-foot-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AurStaff Wins Award at Annual Awards Luncheon</title>
		<link>http://www.aurstaff.com/blog/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/</link>
		<comments>http://www.aurstaff.com/blog/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=59</guid>
		<description><![CDATA[AurStaff recently celebrated employee successes at the Annual Awards Luncheon on Friday, November 6 at the Embassy Suites Convention Center in LaVista. Nearly 400 employees throughout C&#38;A Industries (parent company of AurStaff) attended the event, which was kicked off with a keynote presentation by Scott Christopher, co-author of the best selling book <em>The Levity Effect: Why it Pays to Lighten Up</em>, who spoke on the importance of having fun at work.]]></description>
			<content:encoded><![CDATA[<p>AurStaff recently celebrated employee successes at the Annual Awards Luncheon on Friday, November 6 at the Embassy Suites Convention Center in LaVista. Nearly 400 employees throughout C&amp;A Industries (parent company of AurStaff) attended the event, which was kicked off with a keynote presentation by Scott Christopher, co-author of the best selling book <em>The Levity Effect: Why it Pays to Lighten Up</em>, who spoke on the importance of having fun at work.</p>
<p>AurStaff was the proud winner of the team Customer Development Award, having won the award four of the last five years. In conjunction with the awards luncheon, individual employees were also recognized for their years of service at a special ceremony the day before. AurStaff is honored to have two employees, Kevin B., sales manager, and Stephanie N., operations manager, who have been with the company for 10 years each. </p>
<p>“Stephanie and Kevin are a valuable part of the AurStaff team and each bring a tremendous amount of knowledge and experience to the group having served in numerous roles during their time with the company,” AurStaff Division Manager Jim O. said. “As team leaders, Stephanie and Kevin’s commitment to customer service and dedication to AurStaff candidates serves as motivation to others and is unmatched.”</p>
<p>These employees and so many others at C&amp;A continue to illustrate how hard work and dedication can garner amazing results. Congratulations to Kevin and Stephanie and all of AurStaff for their achievements throughout the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee of the Year Recognized at Annual Event</title>
		<link>http://www.aurstaff.com/blog/2009/10/07/employee-of-the-year-recognized-at-annual-event/</link>
		<comments>http://www.aurstaff.com/blog/2009/10/07/employee-of-the-year-recognized-at-annual-event/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:31:25 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=47</guid>
		<description><![CDATA[Celebrating with professionals from each of the staffing divisions within C&#38;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.]]></description>
			<content:encoded><![CDATA[<p>Celebrating with professionals from each of the staffing divisions within C&amp;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.</p>
<p>The AurStaff awards dinner followed National Staffing Employee week, this year held September 14 – 20, which is a time to recognize the hard work of the 2.66 million people employed by staffing companies through out the US on any given day. At the AurStaff awards dinner we give thanks to our contract employees and recognize the achievements of one employee who stands out from the rest. We are excited to award Howard Lee Walker for his accomplishments this year.</p>
<p>Howard started with Aurstaff in 2005. He has stared in 51 “performances” ranging from warehouse/logistics to manufacturing/production and has been a great asset to Aurstaff. All of our clients have recognized that he can help their bottom line and have commented that you can set your clock by Howard as he is always early and ready to start. He goes above and beyond to help where ever needed and we are proud to honor him as this year’s Employee of the Year. Congratulations, Howard!</p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 260px"><img class="size-full wp-image-49" src="http://www.aurstaff.com/blog/wp-content/uploads/2009/10/ASLI-EOY1.jpg" alt="AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O'Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner." width="250" height="184" /><p class="wp-caption-text">AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O&#39;Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/10/07/employee-of-the-year-recognized-at-annual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting into Shift Work</title>
		<link>http://www.aurstaff.com/blog/2009/08/13/shifting-into-shift-work/</link>
		<comments>http://www.aurstaff.com/blog/2009/08/13/shifting-into-shift-work/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=35</guid>
		<description><![CDATA[Most of us aren’t used to working all night, but we may be called to do so. Here are some strategies to get into the groove of working the night shift: ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">Most of us aren’t used to working all night, but we may be called to do so. Here are some strategies to get into the groove of working the night shift: </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Manage your sleep during the day—not just how long, but how soundly. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Don’t take any caffeine, sleeping pills, alcohol, or nicotine before going to bed. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Get rid of all distractions, especially the phone. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Try to sleep at the same time every day. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Keep sleeping temperature about 68 degrees. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Use earplugs to keep noise at bay. You can also muffle noises with a fan or “white noise” machine. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Accept the change. Don’t try to maintain your normal routine; keep social events and family outings at times that fit your new shift-work needs. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Eat light at night and get extra servings of veggies, cereal, rice, pasta, fruits, and juices. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><strong><span style="font-family: Arial">• </span></strong><span style="font-family: Arial">Try to nap at least a half-hour just before you go to work. After your shift, go to bed as soon as you’re relaxed enough to sleep.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/08/13/shifting-into-shift-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict in the Workplace Means Less Commitment</title>
		<link>http://www.aurstaff.com/blog/2009/08/13/conflict-in-the-workplace-means-less-commitment/</link>
		<comments>http://www.aurstaff.com/blog/2009/08/13/conflict-in-the-workplace-means-less-commitment/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=33</guid>
		<description><![CDATA[Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">More troubling results, from researchers at the University of North Carolina:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>53 percent</strong> of workers have lost time at work over worries about a previous or potential confrontation with a colleague.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>28 percent</strong> have lost work time in their attempts to avoid confrontations. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>37 percent</strong> are less committed to their employer because of a hostile workplace altercation.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>22 percent</strong> say they’re putting less effort into their work due to conflicts at the office.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small">As a manager, make sure you stay on top of workplace gossip to eliminate any potential risk of conflicts developing. Consult with your employees often to make sure they are comfortable with their work environment and quickly respond to any concerns. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/08/13/conflict-in-the-workplace-means-less-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Safety Checklist</title>
		<link>http://www.aurstaff.com/blog/2009/06/05/customizable-safety-checklist/</link>
		<comments>http://www.aurstaff.com/blog/2009/06/05/customizable-safety-checklist/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=14</guid>
		<description><![CDATA[Your safety and health on the job depends on your ability to identify hazards and take proper precautions. An effective way to eliminate some of the hazards you might face is to take time at the beginning of every workday to conduct a quick inspection of your work area and your workstation. To assist with [...]]]></description>
			<content:encoded><![CDATA[<p>Your safety and health on the job depends on your ability to identify hazards and take proper precautions. An effective way to eliminate some of the hazards you might face is to take time at the beginning of every workday to conduct a quick inspection of your work area and your workstation.</p>
<p>To assist with your inspection, consider creating a checklist like the one when you click on the link to make sure you identify all potential hazards. This one is a general list of what to look for, so you may need to add more specific items to reflect the nature of your work area and the hazards that exist for you. Here is a general list to get started:</p>
<ul>
<li>Is the general work area clean and neat?</li>
<li>Are the walkways clear of obstructions and debris?</li>
<li>Will co-workers and others working in the area be creating hazards you need to be aware of?</li>
<li>Are your workstation and the area around it in orderly condition?</li>
<li>Are personal possessions stowed safely away where they won’t be in the way or misplaced?</li>
<li>Are the items you use most during the day within easy reach?</li>
<li>Have other tools and materials been stored in their proper place?</li>
<li>Are trash and scrap containers empty?</li>
<li>Do you have the personal protective equipment (PPE) you need for the day?</li>
<li>Is PPE clean and in good condition?</li>
<li>Are containers of hazardous materials kept tightly sealed and safely stored?</li>
<li>Are material safety data sheets (MSDSs) that you will need during the day readily available?</li>
<li>Are machines and equipment clean and in good operating condition?</li>
<li>Are machine guards in place and operating correctly?</li>
<li>Is electrical equipment properly grounded?</li>
<li>Are electrical cords and plugs in good condition?</li>
<li>Have you avoided overloading electrical outlets and circuits?</li>
<li>Is emergency equipment, such as fire extinguishers and first-aid supplies, in their proper place in case they are needed during the day?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/06/05/customizable-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Social Networking Sites Transform Job Search</title>
		<link>http://www.aurstaff.com/blog/2009/06/05/online-social-networking-sites-transform-job-search/</link>
		<comments>http://www.aurstaff.com/blog/2009/06/05/online-social-networking-sites-transform-job-search/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=11</guid>
		<description><![CDATA[Word of mouth has always been a powerful marketing agent. When marketing yourself and your skills while searching for a new employment opportunity, the power of “word of mouth” is recognized through the reach of your personal and/or professional network. Web 2.0 and the social media wave is changing the networking game. A recent Business [...]]]></description>
			<content:encoded><![CDATA[<p>Word of mouth has always been a powerful marketing agent. When marketing yourself and your skills while searching for a new employment opportunity, the power of “word of mouth” is recognized through the reach of your personal and/or professional network.</p>
<p>Web 2.0 and the social media wave is changing the networking game. A recent Business Week article cited that there are now 150 million Facebook users, and the number grows exponentially every day as more and more “adults” sign on to the site. The increase in usage and popularity of Facebook and similar sites such as LinkedIn and Twitter make personal marketing, and the ability to connect with friends, professional contacts, and now businesses, even easier.</p>
<p>Once you’ve got your network firmly in one place (or a few places depending on how you use social networking sites) it’s easy to share tips with each other, forward interesting articles, and keep up on what those in your network are doing right now, including when one person is looking for a job or has a job available. The great news is that people are having success using social networking sites to find jobs. <a href="http://www.webinknow.com/2008/11/how-david-murray-found-a-new-job-via-twitter.html" target="_blank">Click here</a> to read David Murray’s success story. David used Twitter to find a new job, but other social sites can be used in similar ways to track down new opportunities.</p>
<p>Don’t forget that the old rules for finding a job still apply. Job seekers must be professional, have the skills required for the job, and be willing to put in the time to find a new job, but it doesn’t hurt to let the power of social networking work for you.</p>
<p>Connect with AurStaff online and let us help you (and your network) find that next outstanding opportunity! Become our fan on <a href="http://www.facebook.com/pages/@/61845029147" target="_blank">Facebook</a> to stay on top of AurStaff news, job information, and career tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurstaff.com/blog/2009/06/05/online-social-networking-sites-transform-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

